2006 US National Games
07/01/2006 - 07/08/2006
    Generated by GMS 5.6
Registered to: Bespoke Software, Inc.
 
 
  you are here > 2006 US National Games > BO Bowling Singles >


    BO Bowling Singles    
 
Final Round
 

  Division C01  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Brown, Nicholas 13 SO Minnesota M 0 49 0 C01 118 114 135 367 1st
Shurtleff, Carol 46 SO Nebraska F 0 50 309 C01 86 89 116 291 2nd
Chandler, Becky 32 SO North Carolina F 0 50 293 C01 82 93 85 260 3rd
Joyce, Kenneth Shawn 36 SO North Carolina M 0 49 0 C01 101 90 65 256 4th
 


  Division F01  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Cichonski, Mary 27 SO Wyoming F 0 3 226 F01 75 91 90 256 1st
Ellinger, Betty Jean 28 SO Wyoming F 0 3 233 F01 95 77 79 251 2nd
Mills, Natalie 22 SO Nevada F 0 4 196 F01 66 102 71 239 3rd
Sheppard, Jenny Milena 29 SO Minnesota F 0 3 212 F01 90 60 80 230 4th
Brossart, Cindy K. 28 SO North Dakota F 0 4 231 F01 68 59 78 205 5th
Leier, Mandy K. 29 SO North Dakota F 0 3 124 F01 49 73 62 184 6th
 


  Division F02  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Stutzman, Shirley A. 48 SO Oregon F 0 5 402 F02 129 137 151 417 1st
Rickel, Joy 37 SO South Dakota F 0 4 345 F02 150 118 127 395 2nd
Shattuck, Shirley 44 SO Missouri F 0 4 342 F02 101 102 136 339 3rd
Moulton, Sarah 46 SO Rhode Island F 0 5 313 F02 103 103 120 326 4th
McDaniel, Deborah L. 34 SO Delaware F 0 5 324 F02 107 100 117 324 5th
Cusick, Cindy 40 SO Kentucky F 0 5 334 F02 104 111 76 291 6th
 


  Division F03  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Sauer, Kathryn 23 SO Iowa F 0 6 311 F03 118 94 126 338 1st
Spreadborough, Jeanette Ann 22 SO California Northern F 0 6 304 F03 112 111 114 337 2nd
Stewart, Robin 29 SO District of Columbia F 0 7 337 F03 106 109 107 322 3rd
Archuleta, Tina 25 SO Colorado F 0 6 279 F03 93 112 104 309 4th
Deere, Amber 23 SO Iowa F 0 6 262 F03 110 75 96 281 5th
 


  Division F04  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Davis, Carol A. 47 SO Oregon F 0 8 364 F04 116 157 132 405 1st
Powers, Charlotte 51 SO Tennessee F 0 8 358 F04 111 113 104 328 2nd
Kulosa, Susan Lynn 37 SO New Mexico F 0 7 293 F04 113 111 102 326 3rd
Brown, Claudia S. 49 SO Delaware F 0 7 315 F04 94 87 144 325 4th
Holland, Katheryn 64 SO Alabama F 0 8 298 F04 114 121 88 323 5th
Howell, Stacey Len 38 SO New Mexico F 0 8 300 F04 98 101 99 298 6th
Birk, Amy Sue 34 SO Pennsylvania F 0 7 198 F04 105 101 85 291 7th
 


  Division F05  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Miller, Marguerite 51 SO Louisiana F 0 9 186 F05 68 55 86 209 1st
Jarrell, Samantha 32 SO West Virginia F 0 9 136 F05 44 47 74 165 2nd
Van Hoy, Cynthia Ann 38 SO North Carolina F 0 10 96 F05 23 58 70 151 3rd
Lovelace, Carla E. 35 SO Texas F 0 9 101 F05 61 46 37 144 4th
Foster, Lisa 38 SO Mississippi F 0 9 191 F05 47 44 47 138 5th
 


  Division F06  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Wildeman, Linda 46 SO Kansas F 0 11 283 F06 97 89 106 292 1st
Palmore, Sarina D. 35 SO Michigan F 0 10 292 F06 95 120 76 291 2nd
Moore, Kimberly 30 SO Maine F 0 10 279 F06 88 102 78 268 3rd
Kelley, Lisa 42 SO Arizona F 0 10 246 F06 78 81 87 246 4th
 


  Division F07  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Long, Stacey 40 SO Oklahoma F 0 12 204 F07 89 101 112 302 1st
Katsock, Catherine A. 48 SO New Hampshire F 0 12 191 F07 82 102 88 272 2nd
Harris, Dena 40 SO Montana F 0 11 272 F07 84 80 99 263 3rd
Wildenberg, Julie 42 SO Wisconsin F 0 12 223 F07 75 73 67 215 4th
Chaffin, Sonya 33 SO Arkansas F 0 11 228 F07 63 60 77 200 5th
Martinez, Karen 30 SO Hawaii F 0 12 48 F07 61 71 68 200 5th
Couture, Paula 47 SO South Carolina F 0 11 280 F07 62 50 86 198 7th
 


  Division F08  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Tilby, Tanya 26 SO Idaho F 0 13 280 F08 104 131 108 343 1st
Allies, Melody 27 SO Montana F 0 13 281 F08 113 131 79 323 2nd
Hutchins, Kathy Maranda 24 SO New Hampshire F 0 14 287 F08 97 113 104 314 3rd
Register, Rachel E. 25 SO Virginia F 0 13 165 F08 85 59 68 212 4th
Billings, Amanda 24 SO Vermont F 0 13 188 F08 78 52 67 197 5th
 


  Division F09  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Koppstein, Monica 18 SO New Jersey F 0 15 252 F09 117 98 105 320 1st
Pirtle, Ashley 15 SO Tennessee F 0 15 246 F09 75 93 77 245 2nd
Dockery, Erica Lynn 17 SO Massachusetts F 0 14 204 F09 80 76 67 223 3rd
Queen, Julie 21 SO Kentucky F 0 14 246 F09 88 75 58 221 4th
Tabayoyong, Shavanna 20 SO Hawaii F 0 15 239 F09 88 56 71 215 5th
Henderson, Katie 17 SO Arkansas F 0 14 182 F09 38 37 54 129 6th
 


  Division F10  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Evans, Desiree 43 SO District of Columbia F 0 16 295 F10 118 125 108 351 1st
Tibbits, Lorna 45 SO Vermont F 0 16 273 F10 118 107 88 313 2nd
Goewey, Robin 42 SO Connecticut F 0 16 260 F10 99 84 104 287 3rd
Frey, Kimberly A. 33 SO Nebraska F 0 15 215 F10 90 85 60 235 4th
 


  Division F11  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Wineland, Devin Lynn 18 SO Pennsylvania F 0 17 327 F11 120 91 125 336 1st
Knuckles, Libby 19 SO Missouri F 0 17 354 F11 102 111 109 322 2nd
Burgin, Danielle 11 SO Indiana F 0 17 269 F11 111 106 104 321 3rd
Carden, Mary 18 SO Florida F 0 17 251 F11 82 69 77 228 4th
Alaniz, Amanda 16 SO California Northern F 0 16 283 F11 72 76 79 227 5th
 


  Division F12  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Batchelder, Tanja 40 SO Idaho F 0 19 272 F12 110 101 109 320 1st
Barden, Nancy 58 SO Colorado F 0 18 305 F12 109 79 114 302 2nd
Padgett, Jane 49 SO Indiana F 0 19 304 F12 97 89 110 296 3rd
Kasper, Laura 30 SO New Jersey F 0 18 309 F12 92 102 98 292 4th
Hawley, Mary Beth 33 SO Iowa F 0 19 270 F12 80 116 79 275 5th
Alexander, Frances 50 SO Florida F 0 18 282 F12 72 111 85 268 6th
Crawford, Traci Lea 38 SO Texas F 0 18 274 F12 70 89 106 265 7th
 


  Division F13  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
VanEmon, Patty 22 SO Michigan F 0 20 338 F13 125 115 111 351 1st
Wainwright, Kristie 25 SO Oklahoma F 0 20 348 F13 119 90 112 321 2nd
Blay, Kristen Eileen 28 SO Georgia F 0 20 317 F13 98 90 125 313 3rd
Kagihara, Jennifer 27 SO Hawaii F 0 20 310 F13 122 88 82 292 4th
Welton, Kelly Anne 29 SO Maine F 0 19 216 F13 55 61 56 172 5th
 


  Division F14  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Dezarn, Mary 43 SO Nevada F 0 21 215 F14 57 76 87 220 1st
Derby, Cheryl 52 SO Hawaii F 0 21 122 F14 62 60 89 211 2nd
Miller, Karen 56 SO Louisiana F 0 22 228 F14 72 61 74 207 3rd
O'Donnell, Cindy 35 SO Rhode Island F 0 21 184 F14 42 107 56 205 4th
Christian, Jane 52 SO Alabama F 0 21 131 F14 25 35 30 90 5th
 


  Division F15  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Zelker, Linda 21 SO West Virginia F 0 22 250 F15 107 122 111 340 1st
Morgan, Cassandra S 17 SO New York F 0 22 281 F15 121 100 102 323 2nd
Schrack, Jenna 21 SO Iowa F 0 23 294 F15 100 101 107 308 3rd
Reed, Markita 17 SO Mississippi F 0 23 344 F15 98 66 107 271 4th
Horter, Alyssa 18 SO Connecticut F 0 23 288 F15 95 101 74 270 5th
Hudak, Stephanie Louise 14 SO Minnesota F 0 22 268 F15 98 82 84 264 6th
Cox, Caitlin 18 SO Illinois F 0 23 241 F15 88 57 84 229 7th
 


  Division F16  07/01/2006 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Fin Game #1 Fin Game #2 Fin Game #3 Final score Place
Batchelor, Kimberly 24 SO Utah F 0 24 390 F16 124 127 97 348 1st
Feller, Laura 25 SO South Dakota F 0 24 341 F16 78 104 98 280 2nd
Pronley, Ellen 24 SO Wisconsin F 0 24 288